<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Ar in 2d &#8211; video and demo</title>
	<atom:link href="http://www.alexmil.de/ar-in-2d-video-and-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmil.de/ar-in-2d-video-and-demo/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 09:13:47 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Arthur</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-1004</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-1004</guid>
		<description>how can i get the source code?

i just added the sourcecode. it’s kinda chaotic cause i had no time to clean it up. you can find the main things in the src folder. you can compile it your self using the ant script provided in the script folder. have fun!

/dont get it wheres the ant script app?</description>
		<content:encoded><![CDATA[<p>how can i get the source code?</p>
<p>i just added the sourcecode. it’s kinda chaotic cause i had no time to clean it up. you can find the main things in the src folder. you can compile it your self using the ant script provided in the script folder. have fun!</p>
<p>/dont get it wheres the ant script app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Detección de color con la web cam &#171; emedesing</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-1001</link>
		<dc:creator>Detección de color con la web cam &#171; emedesing</dc:creator>
		<pubDate>Sat, 25 Sep 2010 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-1001</guid>
		<description>[...] Pueden ver y descargar el código de AQUI [...]</description>
		<content:encoded><![CDATA[<p>[...] Pueden ver y descargar el código de AQUI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: admin</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-756</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-756</guid>
		<description>This is Flash 9</description>
		<content:encoded><![CDATA[<p>This is Flash 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nui</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-755</link>
		<dc:creator>nui</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-755</guid>
		<description>you use flash version?</description>
		<content:encoded><![CDATA[<p>you use flash version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: admin</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-582</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-582</guid>
		<description>welcome ;)</description>
		<content:encoded><![CDATA[<p>welcome ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nui</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-581</link>
		<dc:creator>nui</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-581</guid>
		<description>thank guy. Good job!!!!</description>
		<content:encoded><![CDATA[<p>thank guy. Good job!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: admin</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-551</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-551</guid>
		<description>hey nui
it works by separting color channels. when you assign a color i know the RGB value of the color now i analyse the image where i can find the color (with some range) so i can calculate the point where the most of the same color is. but this also means that the method will not work when you wear a sweatshirt in the same color. you can also look in the sourcecode if you know some basic things about programming.</description>
		<content:encoded><![CDATA[<p>hey nui<br />
it works by separting color channels. when you assign a color i know the RGB value of the color now i analyse the image where i can find the color (with some range) so i can calculate the point where the most of the same color is. but this also means that the method will not work when you wear a sweatshirt in the same color. you can also look in the sourcecode if you know some basic things about programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nui</title>
		<link>http://www.alexmil.de/ar-in-2d-video-and-demo/comment-page-1/#comment-550</link>
		<dc:creator>nui</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmil.de/?p=476#comment-550</guid>
		<description>hey  i want to known it. How it work ?
please tell me . I want to khown for education is my seminar.</description>
		<content:encoded><![CDATA[<p>hey  i want to known it. How it work ?<br />
please tell me . I want to khown for education is my seminar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

